<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Gadgets News</title>
	<link>http://thegadgetsnews.com</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 21:44:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Mojave Experiment: Success? Failure? Or Something else?</title>
		<link>http://thegadgetsnews.com/2008/08/28/mojave-experiment-success-failure-or-something-else/</link>
		<comments>http://thegadgetsnews.com/2008/08/28/mojave-experiment-success-failure-or-something-else/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets News]]></category>

		<guid isPermaLink="false">http://thegadgetsnews.com/2008/08/28/mojave-experiment-success-failure-or-something-else/</guid>
		<description><![CDATA[<!-- Post age: 0 --> <p><img src="http://thegadgetsnews.com/wp-content/uploads/2008/08/191052.jpg" /><br /> On many of the online shows that I am prone to watch on my typical work day, I have been seeing ads for the “Mojave Experiment”. At first I thought it was a reference to the Area 51/Roswell incident, but Roswell is actually nowhere near the Mojave desert. </p> <p>The Mojave experiment is actually an ad campaign by Microsoft for Windows Vista that is more of a response to the negative criticism that Vista has been receiving. </p> <p>The ad features some random people responding to some questions about Windows Vista. Microsoft asks them questions like “Why haven’t you upgraded yet?” They usually say that they have heard about all the problems. Oddly enough, they don’t show the responses where people say, “I couldn’t afford it”. </p> <p>These people are then introduced to a new version of Windows called Windows Mojave. The people respond favorably, and then Microsoft tells them that Windows Mojave is actually Windows Vista. (Surprise!) The ad then shows the footage of the people wanting to get Windows Vista. </p> <p>I usually don’t like ending an article with a question that isn’t rhetorical, but I want to open up the floor for comments. Is Microsoft manipulating this little experiment to purposely produce favorable results about Windows Vista? If so, then this isn’t an experiment, is it? </p> <p>Source</p> <!-- google_ad_section_end -->  <p> <br />
   </p>   <ul> <li> Email to a friend</li> <li>  Leave a comment</li>  <li> <!-- ADDTHIS BUTTON BEGIN --> <br /></li></ul>]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0479420957215649";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text";
google_ad_channel = "4990127135";
google_color_border = "FFFFFF";
google_color_bg = ["FFFFFF","FFFFFF","F1F1F1","FFFFFF"];
google_color_link = ["000000","000000","1E2B8C","1E2B8C"];
google_color_url = ["1E2B8C","1E2B8C","000000","000000"];
google_color_text = "000000";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img alt="Mojave Experiment: Success? Failure? Or Something else?" src="/wp-content/thumbs/mojave-experiment-success-failure-or-something-else.jpg" style="padding: 7px; float: left;" /><br />
  On many of the online shows that I am prone to watch on my typical work day, I have been seeing ads for the “Mojave Experiment”. At first I thought it was a reference to the Area 51/Roswell incident, but Roswell is actually nowhere near the Mojave desert.  The Mojave experiment is actually an ad campaign by Microsoft for Windows Vista that is more of a response to the negative criticism that Vista has been receiving.  The ad features some random people responding to some questions about Windows Vista. Microsoft asks them questions like “Why haven’t you upgraded yet?” They usually say that they have heard about all the problems. Oddly enough, they don’t show the responses where people say, “I couldn’t afford it”. <a href="http://thegadgetsnews.com/2008/08/28/mojave-experiment-success-failure-or-something-else/" title="Mojave Experiment: Success? Failure? Or Something else?" rel="bookmark" class="more-link">(Read the full post about &#8216;Mojave Experiment: Success? Failure? Or Something else?&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://thegadgetsnews.com/?p=10416&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10416" class="akst_share_link" rel="nofollow">Share This</a>
</p><p></p>]]></content:encoded>
			<wfw:commentRss>http://thegadgetsnews.com/2008/08/28/mojave-experiment-success-failure-or-something-else/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arkon offers car mount bundles for Mio Moov and Navman S-Series GPS units</title>
		<link>http://thegadgetsnews.com/2008/08/28/arkon-offers-car-mount-bundles-for-mio-moov-and-navman-s-series-gps-units/</link>
		<comments>http://thegadgetsnews.com/2008/08/28/arkon-offers-car-mount-bundles-for-mio-moov-and-navman-s-series-gps-units/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets News]]></category>

		<guid isPermaLink="false">http://thegadgetsnews.com/2008/08/28/arkon-offers-car-mount-bundles-for-mio-moov-and-navman-s-series-gps-units/</guid>
		<description><![CDATA[<!-- Post age: 0 --> <p><img src="http://thegadgetsnews.com/wp-content/uploads/2008/08/191031.jpg" />Arkon will be making available premium upgrade aftermarket car mount bundles for both the Mio Moov and Navman S-Series GPS, and each of these mount bundles comprise of a custom cradle adapter as well as a location specific pedestal that is meant for use in the vehicle itself only. </p> <blockquote><p>Users can choose from a variety of different mounts that attach to the windshield, dash, cup holder opening, lighter socket, sun visor, and air vent locations. Arkon offers the most extensive lineup of car mounting solutions for use with Mio, Garmin, Magellan, TomTom, and other leading GPS makers.</p></blockquote> <p>If you&#8217;ve grown extremely attached to your GPS navigation system and can&#8217;t live (drive) without one, then I would suggest investing a small sum of money (anywhere from $17.95 to $29.95) on one of these puppies.</p> <!-- google_ad_section_end -->  <p> <br />
   </p>   <ul> <li> Email to a friend</li> <li>  Leave a comment</li>  <li> <!-- ADDTHIS BUTTON BEGIN --> <br /></li></ul>]]></description>
			<content:encoded><![CDATA[<p><img alt="Arkon offers car mount bundles for Mio Moov and Navman S-Series GPS units" src="http://thegadgetsnews.com/wp-content/uploads/2008/08/191031.jpg" style="padding: 7px; float: left;" /><br />
 Arkon will be making available premium upgrade aftermarket car mount bundles for both the Mio Moov and Navman S-Series GPS, and each of these mount bundles comprise of a custom cradle adapter as well as a location specific pedestal that is meant for use in the vehicle itself only.  Users can choose from a variety of different mounts that attach to the windshield, dash, cup holder opening, lighter socket, sun visor, and air vent locations. Arkon offers the most extensive lineup of car mounting solutions for use with Mio, Garmin, Magellan, TomTom, and other leading GPS makers. If you&#8217;ve grown extremely attached to your GPS navigation system and can&#8217;t live (drive) without one, then I would suggest investing a small sum of money (anywhere from $17.95 to $29.95) on one of these puppies. <a href="http://thegadgetsnews.com/2008/08/28/arkon-offers-car-mount-bundles-for-mio-moov-and-navman-s-series-gps-units/" title="Arkon offers car mount bundles for Mio Moov and Navman S-Series GPS units" rel="bookmark" class="more-link">(Read the full post about &#8216;Arkon offers car mount bundles for Mio Moov and Navman S-Series GPS units&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://thegadgetsnews.com/?p=10414&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10414" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://thegadgetsnews.com/2008/08/28/arkon-offers-car-mount-bundles-for-mio-moov-and-navman-s-series-gps-units/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ferry Your Kids By The Meter</title>
		<link>http://thegadgetsnews.com/2008/08/28/ferry-your-kids-by-the-meter/</link>
		<comments>http://thegadgetsnews.com/2008/08/28/ferry-your-kids-by-the-meter/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 19:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets News]]></category>

		<guid isPermaLink="false">http://thegadgetsnews.com/2008/08/28/ferry-your-kids-by-the-meter/</guid>
		<description><![CDATA[<img src="http://thegadgetsnews.com/wp-content/uploads/2008/08/191011.jpg" /> <br /><p>Many kids nowadays are getting used to being chauffeured by their parents all over town, so maybe it’s time for some of those kids to “pay” for their trips. Gizoo is currently selling “Dad’s Cab” for $18, which allows you to put this fake taxi meter on your dashboard via a set of adhesive strips. While it doesn’t charge your kids money (they’d ask you for the money anyways), it does ask for unique methods of payment such as tidying their room, or making a cup of tea for the driver. Harmless fun and it might even teach some kids to appreciate the things that parents do for them. Expect it to mysteriously disappear from your dashboard if you start “charging” your kids too often though.</p> <br />]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0479420957215649";
google_ad_width = 468;
google_ad_height = 15;
google_ad_format = "468x15_0ads_al_s";
google_ad_channel ="4990127135";
google_color_border = "CCCCCC";
google_color_bg = "CCCCCC";
google_color_link = "1E2B8C";
google_color_text = "1E2B8C";
google_color_url = "1E2B8C";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img alt="Ferry Your Kids By The Meter" src="/wp-content/thumbs/ferry-your-kids-by-the-meter.jpg" style="padding: 7px; float: left;" /><br />
 Many kids nowadays are getting used to being chauffeured by their parents all over town, so maybe it’s time for some of those kids to “pay” for their trips. Gizoo is currently selling “Dad’s Cab” for $18, which allows you to put this fake taxi meter on your dashboard via a set of adhesive strips. While it doesn’t charge your kids money (they’d ask you for the money anyways), it does ask for unique methods of payment such as tidying their room, or making a cup of tea for the driver. Harmless fun and it might even teach some kids to appreciate the things that parents do for them. Expect it to mysteriously disappear from your dashboard if you start “charging” your kids too often though. <a href="http://thegadgetsnews.com/2008/08/28/ferry-your-kids-by-the-meter/" title="Ferry Your Kids By The Meter" rel="bookmark" class="more-link">(Read the full post about &#8216;Ferry Your Kids By The Meter&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://thegadgetsnews.com/?p=10412&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10412" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://thegadgetsnews.com/2008/08/28/ferry-your-kids-by-the-meter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Faces Blu-ray Related Patent Lawsuit</title>
		<link>http://thegadgetsnews.com/2008/08/28/sony-faces-blu-ray-related-patent-lawsuit/</link>
		<comments>http://thegadgetsnews.com/2008/08/28/sony-faces-blu-ray-related-patent-lawsuit/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 19:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets News]]></category>

		<guid isPermaLink="false">http://thegadgetsnews.com/2008/08/28/sony-faces-blu-ray-related-patent-lawsuit/</guid>
		<description><![CDATA[<p><img src="http://thegadgetsnews.com/wp-content/uploads/2008/08/190926.jpg" /> </p> <p>Sony's Blu-ray player continues to help pay the bills for patent lawyers.<br /> </p> <p>Orinda Intellectual Properties is the latest to file a case alleging that Sony has violated some Blu-ray related patents, says gaming website Edge.</p> <p>Sony has allegedly infringed on a patent that broadly describes &#34;methods for recording and reproducing information via optical disc,&#34; according to the Aug. 20 lawsuit in the Texas Eastern District Court.</p> <p>Orinda has named Sony Corp., Sony Electronics, Sony Computer Entertainment and Sony Computer Entertainment America as the defendants in the lawsuit.</p> <p>In addition to royalty payments, Orinda has asked for an injunction on manufacturing, sales and distribution of Blu-ray devices from Sony, which would include the PS3, Blu-ray players and computers. The demand is a standard operating procedure by plaintiffs in most patent infringement cases, though it is up to the judge to make a decision.</p> <p>This is the second lawsuit that Sony is facing related to Blu-ray. Last year Target Technology sued Sony for a Blu-ray patent infringement. The case was dismissed later.<br /> <br />Photo: Blu-ray Lenses (Flickr/37Prime)</p>  <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Sony Faces Blu-ray Related Patent Lawsuit" src="/wp-content/thumbs/sony-faces-blu-ray-related-patent-lawsuit.jpg" style="padding: 7px; float: left;" /><br />
  Sony&#8217;s Blu-ray player continues to help pay the bills for patent lawyers.  Orinda Intellectual Properties is the latest to file a case alleging that Sony has violated some Blu-ray related patents, says gaming website Edge. Sony has allegedly infringed on a patent that broadly describes &quot;methods for recording and reproducing information via optical disc,&quot; according to the Aug. 20 lawsuit in the Texas Eastern District Court. Orinda has named Sony Corp., Sony Electronics, Sony Computer Entertainment and Sony Computer Entertainment America as the defendants in the lawsuit. In addition to royalty payments, Orinda has asked for an injunction on manufacturing, sales and distribution of Blu-ray devices from Sony, which would include the PS3, Blu-ray players and computers. <a href="http://thegadgetsnews.com/2008/08/28/sony-faces-blu-ray-related-patent-lawsuit/" title="Sony Faces Blu-ray Related Patent Lawsuit" rel="bookmark" class="more-link">(Read the full post about &#8216;Sony Faces Blu-ray Related Patent Lawsuit&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://thegadgetsnews.com/?p=10410&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10410" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://thegadgetsnews.com/2008/08/28/sony-faces-blu-ray-related-patent-lawsuit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google experiments with editing search results</title>
		<link>http://thegadgetsnews.com/2008/08/28/google-experiments-with-editing-search-results/</link>
		<comments>http://thegadgetsnews.com/2008/08/28/google-experiments-with-editing-search-results/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets News]]></category>

		<guid isPermaLink="false">http://thegadgetsnews.com/2008/08/28/google-experiments-with-editing-search-results/</guid>
		<description><![CDATA[<br />     <p><img src="http://thegadgetsnews.com/wp-content/uploads/2008/08/190710.jpg" /></p> <p>A recent post on the Google blog has hinted that we may soon be able to edit the search results presented to us via a Google search.</p><!-- article ad -->  <!-- -NEW- -->  <!-- /article ad --><p></p> <p>The post, by Google Distinguished Engineer Ben Gomes, discusses how Google are always experimenting with new features for its search page. He said,</p> <p>Experimentation is a very powerful tool, and we use it very widely to test potential changes to search. At any given time, we run anywhere from 50 to 200 experiments on Google sites all over the world.</p> <p>As well as discussions on the amount of whitespace around results having an effect on how prominent they seem to the user, he also mentioned editable search results. In the image above you can see a couple of icons next to each of the main search headings allowing you to change the order they appear on the page. There is also a delete cross available and right next to the &#8220;Similar pages&#8221; link an option to comment on the search result.</p> <p>At the moment this is just an experiment and Google treats it as such; deciding whether a feature would be useful or just another distraction to the task you are trying to perform. Therefore, editable search results may never see the light of day, or they could become the next big defining feature as to why Google search is the one you choose for your search needs.</p> <p>Read more at The Official Google Blog</p> <p><b>Matthew&#8217;s Opinion</b><br /> I would find being able to edit the order of search results, delete them and comment on each quite useful. That is, if you were then presented with a web address that lead directly to that edited page you created. </p> <p>Imagine typing in a search word and Google reminding you that a similar search was performed by you several weeks ago. You are then given the option to go directly to the edited page you created. Rather than searching for the info again, you get all that hard work you did filtering results presented to you saving a lot of time. If this editing was lost as soon as you navigated away from the page then the usefulness is lost to a large extent. </p> <p>It&#8217;s good to know Google allow for such ideas to be experimented with and its partly because of this they keep introducing useful new features and are the number one search company.</p>     <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Google experiments with editing search results" src="/wp-content/thumbs/google-experiments-with-editing-search-results.jpg" style="padding: 7px; float: left;" /><br />
      A recent post on the Google blog has hinted that we may soon be able to edit the search results presented to us via a Google search.     The post, by Google Distinguished Engineer Ben Gomes, discusses how Google are always experimenting with new features for its search page. He said, Experimentation is a very powerful tool, and we use it very widely to test potential changes to search. At any given time, we run anywhere from 50 to 200 experiments on Google sites all over the world. As well as discussions on the amount of whitespace around results having an effect on how prominent they seem to the user, he also mentioned editable search results. <a href="http://thegadgetsnews.com/2008/08/28/google-experiments-with-editing-search-results/" title="Google experiments with editing search results" rel="bookmark" class="more-link">(Read the full post about &#8216;Google experiments with editing search results&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://thegadgetsnews.com/?p=10408&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10408" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://thegadgetsnews.com/2008/08/28/google-experiments-with-editing-search-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emperors New iPHone 3G case vs. iFrogz Tire Tread model</title>
		<link>http://thegadgetsnews.com/2008/08/28/emperors-new-iphone-3g-case-vs-ifrogz-tire-tread-model/</link>
		<comments>http://thegadgetsnews.com/2008/08/28/emperors-new-iphone-3g-case-vs-ifrogz-tire-tread-model/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets News]]></category>

		<guid isPermaLink="false">http://thegadgetsnews.com/2008/08/28/emperors-new-iphone-3g-case-vs-ifrogz-tire-tread-model/</guid>
		<description><![CDATA[<p><img src="http://thegadgetsnews.com/wp-content/uploads/2008/08/190888.jpg" /></p> <p>When I received the Air Jacket from Power Support I swear I thought they had sent me an empty case. Inside, however, there's an almost invisible hard backing that fits snugly to the back of the iPhone 3G and an anti-glare screen for the front. </p> <p>Virtually thin as "Air," the Air Jacket measures .7mm and is said to protect from scratches, dust and impacts. While it certainly compliments the <strong><a href="http://iphone.gadgets7.com">iphone</a></strong>'s aesthetics, I'm not so sure it would protect your baby from anything more than a dust bunny. $34.95 from Power Support.<br /> <img src="http://thegadgetsnews.com/wp-content/uploads/2008/08/190889.jpg" /></p> <p>On the other end of the spectrum, we have the iFrogz Treadz, with it's 100% silicone rugged tire tread design. As with all the iFrogz cases, it's treated with a proprietary anti-dust technology to help it repel lint and dirt (that's what gives it the smooth feel, even after months of wearing.) It certainly provides more protection than the "invisible" case, but I'm still not testing it by dropping my 3G. Sorry, there's only so far I'll go to test <strong>gadgets</strong> for our Popgadget readers.<br /> $14.99 at iFrogz.</p> <br />]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0479420957215649";
google_ad_width = 468;
google_ad_height = 15;
google_ad_format = "468x15_0ads_al_s";
google_ad_channel ="4990127135";
google_color_border = "CCCCCC";
google_color_bg = "CCCCCC";
google_color_link = "1E2B8C";
google_color_text = "1E2B8C";
google_color_url = "1E2B8C";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img alt="Emperors New iPHone 3G case vs. iFrogz Tire Tread model" src="/wp-content/thumbs/emperors-new-iphone-3g-case-vs-ifrogz-tire-tread-model.jpg" style="padding: 7px; float: left;" /><br />
 When I received the Air Jacket from Power Support I swear I thought they had sent me an empty case. Inside, however, there&#8217;s an almost invisible hard backing that fits snugly to the back of the iPhone 3G and an anti-glare screen for the front.  Virtually thin as &#8220;Air,&#8221; the Air Jacket measures .7mm and is said to protect from scratches, dust and impacts. While it certainly compliments the iphone&#8217;s aesthetics, I&#8217;m not so sure it would protect your baby from anything more than a dust bunny. $34.95 from Power Support.  On the other end of the spectrum, we have the iFrogz Treadz, with it&#8217;s 100% silicone rugged tire tread design. <a href="http://thegadgetsnews.com/2008/08/28/emperors-new-iphone-3g-case-vs-ifrogz-tire-tread-model/" title="Emperors New iPHone 3G case vs. iFrogz Tire Tread model" rel="bookmark" class="more-link">(Read the full post about &#8216;Emperors New iPHone 3G case vs. iFrogz Tire Tread model&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://thegadgetsnews.com/?p=10406&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10406" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://thegadgetsnews.com/2008/08/28/emperors-new-iphone-3g-case-vs-ifrogz-tire-tread-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gadgetell review: Jabra Sp700: stop looking like a jerk</title>
		<link>http://thegadgetsnews.com/2008/08/28/gadgetell-review-jabra-sp700-stop-looking-like-a-jerk/</link>
		<comments>http://thegadgetsnews.com/2008/08/28/gadgetell-review-jabra-sp700-stop-looking-like-a-jerk/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets News]]></category>

		<guid isPermaLink="false">http://thegadgetsnews.com/2008/08/28/gadgetell-review-jabra-sp700-stop-looking-like-a-jerk/</guid>
		<description><![CDATA[<p><img src="http://thegadgetsnews.com/wp-content/uploads/2008/08/190685.gif" /> </p> <blockquote><p>Product: Jabra SP700. <br /> Price and Availability: $99 out now <br /> Pros: Doesn&#8217;t make you look like a tool.&#160; Easily answer calls in your car.&#160; Makes not upgrading to the expensive new cars &#8220;tech package&#8221; a lot easier to live with.&#160; Sound is great, surround sound through speakers is even better. <br /> Cons: no air of superiority that comes with a headset (wait, maybe that should be in the Pros?) <br /> Overall: I&#8217;ve already ordered two for my cars.&#160; I give it 10/10</p></blockquote> <p> If you are like me, you&#8217;ll go to almost any length no to wear your bluetooth headset.&#160; An incoming call when I am in the car sends me fumbling around my front seats for the tiny headset, the awkward install into my ear and then my eyes are back on the road.&#160; Surely that is safer than just answer the phone? </p> <p> This is my new solution: the Jabra SP 700.&#160; I love this darn thing.&#160; I had my doubts this would work for me, as despite my feelings on the look and overriding &#8220;tool-i-ness&#8221; of a bluetooth headset, there is something almost fun about being plugged in like that.&#160; But this Jabra piece changed my mind. </p> <p> <b>Form</b> <br /> Almost hiding on my visor, the unit looks good as its buttons are hidden on the sides.&#160; A sexy almost Scandinavian voice announces settings like &#8220;power on&#8221; or &#8220;connected&#8221; keeping my eyes on the road.&#160; I&#8217;ve not tired of her yet, but I am sure that is coming.&#160; Set up, as with most bluetooth devices, is super simple. </p> <p> Better yet, the unit comes with a built in FM transmitter that pumps your callers voice through your cars sound system.&#160; It creates a very warm environment that is more like talking in person than on a call.&#160; I really dig it.&#160; Jabra can also send music on your phone to the cars.&#160; The SP700 will even search for the best frequency for you to transmit over, very cool. </p> <p> <b>Function</b> <br /> The sound quality is indistinguishable from just using the phone.&#160; Callers sounded clear to me and me to them.&#160; Road noise was swept away and people were amazed I was driving around, much less on a dirt road.&#160; Jabra says the SP700 has echo cancellation and noise reduction all aimed at making your conversation as natural as possible. </p> <p> I let my wife borrow it this morning.&#160; She phoned more from the road after a couple of uses and wanted to let me know she was keeping it.&#160; She was headed into the office to show it to her friends. </p> <p> All calls are announced by that sexy Scandinavian voice, keeping me focused on the traffic, not searching around for my phone.&#160; Taking the call is as easy as tapping the visor-mounted unit. </p> <p> Jabra has put out an excellent option for hands free communications in the car.&#160; I highly recommend. </p> <p> Product page: [Jabra] <br /> </p> <p>Keep up with the latest gadget goodness! - Subscribe to our feed &#8594;</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Gadgetell review: Jabra Sp700: stop looking like a jerk" src="/wp-content/thumbs/gadgetell-review-jabra-sp700-stop-looking-like-a-jerk.gif" style="padding: 7px; float: left;" /><br />
  Product: Jabra SP700.  Price and Availability: $99 out now  Pros: Doesn&#8217;t make you look like a tool.&nbsp; Easily answer calls in your car.&nbsp; Makes not upgrading to the expensive new cars &#8220;tech package&#8221; a lot easier to live with.&nbsp; Sound is great, surround sound through speakers is even better.  Cons: no air of superiority that comes with a headset (wait, maybe that should be in the Pros?)  Overall: I&#8217;ve already ordered two for my cars.&nbsp; I give it 10/10  If you are like me, you&#8217;ll go to almost any length no to wear your bluetooth headset.&nbsp; An incoming call when I am in the car sends me fumbling around my front seats for the tiny headset, the awkward install into my ear and then my eyes are back on the road.&nbsp; Surely that is safer than just answer the phone? <a href="http://thegadgetsnews.com/2008/08/28/gadgetell-review-jabra-sp700-stop-looking-like-a-jerk/" title="Gadgetell review: Jabra Sp700: stop looking like a jerk" rel="bookmark" class="more-link">(Read the full post about &#8216;Gadgetell review: Jabra Sp700: stop looking like a jerk&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://thegadgetsnews.com/?p=10404&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10404" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://thegadgetsnews.com/2008/08/28/gadgetell-review-jabra-sp700-stop-looking-like-a-jerk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual Assistance Card</title>
		<link>http://thegadgetsnews.com/2008/08/28/visual-assistance-card/</link>
		<comments>http://thegadgetsnews.com/2008/08/28/visual-assistance-card/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets News]]></category>

		<guid isPermaLink="false">http://thegadgetsnews.com/2008/08/28/visual-assistance-card/</guid>
		<description><![CDATA[<img src="http://thegadgetsnews.com/wp-content/uploads/2008/08/190542.jpg" /><br /> <p>Kyle Lechtenberg has designed the Visual Assistance Card that will help visually impaired users keep their personal information private, allowing them to shop in just about any store. It works by laying on top of the debit/credit card reader, relying on Braille imprinted on the card to keep everything hush hush. I know that there is just a small percentage of clerks who wouldn't think twice about ripping off a blind person, but better safe than sorry these days. The Visual Assistance Card, being light weight is a snap to carry around, so hopefully it will roll out soonest possible before more visually impaired people experience credit card fraud due to unscrupulous people.</p> <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Visual Assistance Card" src="/wp-content/thumbs/visual-assistance-card.jpg" style="padding: 7px; float: left;" /><br />
 Kyle Lechtenberg has designed the Visual Assistance Card that will help visually impaired users keep their personal information private, allowing them to shop in just about any store. It works by laying on top of the debit/credit card reader, relying on Braille imprinted on the card to keep everything hush hush. I know that there is just a small percentage of clerks who wouldn&#8217;t think twice about ripping off a blind person, but better safe than sorry these days. The Visual Assistance Card, being light weight is a snap to carry around, so hopefully it will roll out soonest possible before more visually impaired people experience credit card fraud due to unscrupulous people. <a href="http://thegadgetsnews.com/2008/08/28/visual-assistance-card/" title="Visual Assistance Card" rel="bookmark" class="more-link">(Read the full post about &#8216;Visual Assistance Card&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://thegadgetsnews.com/?p=10401&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10401" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://thegadgetsnews.com/2008/08/28/visual-assistance-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gadget Designers Push the Limits of Size, Safety</title>
		<link>http://thegadgetsnews.com/2008/08/28/gadget-designers-push-the-limits-of-size-safety/</link>
		<comments>http://thegadgetsnews.com/2008/08/28/gadget-designers-push-the-limits-of-size-safety/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets News]]></category>

		<guid isPermaLink="false">http://thegadgetsnews.com/2008/08/28/gadget-designers-push-the-limits-of-size-safety/</guid>
